consolidated subsidiary
Beauty Service
istyle retail Inc.
Corporate name | istyle retail Inc. |
---|---|
Date established | 21.07.01 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Utilizing the information of "@cosme" operated by istyle Inc. Planning, development and operation of a completely new cosmetics retail format that fuses the real world and the Internet, and the cosmetics shopping site "@cosme SHOPPING" |
Capital | 95,000,000 Japanese yen |
Board of Directors | CEO Hajime Endo |
URL | https://is-retail.istyle.co.jp/ |
Global
istyle trading Inc.
Corporate name | istyle trading Inc. |
---|---|
Date established | 14.12.17 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Wholesale, retail, and import/export of beauty products, and proxy services for the same |
Capital | 50,000,000 Japanese yen |
Board of Directors | CEO Yoshihisa Kaneko |
URL | https://is-trading.istyle.co.jp/en/ |
Other
istyle career Inc.
Corporate name | istyle career Inc. |
---|---|
Date established | 15.07.01 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Operating @cosme Career, a job listing site for the cosmetics and beauty industries, and offering general worker temporary placement services and paid job introduction services |
Capital | 50,500,000 Japanese yen |
Board of Directors | CEO Hajime Endo |
URL | https://is-career.istyle.co.jp/ |
On Platform
MEDIA GLOBE CO., LTD.
Corporate name | MEDIA GLOBE CO., LTD. |
---|---|
Date established | 97.02.26 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | PR and other communication about cosmetics to women’s magazines, beauty magazines, and women’s websites |
Capital | 10,000,000 Japanese yen |
Board of Directors | CEO Naoto Oda |
URL | http://www.mediaglobe.co.jp/ |
On Platform
IS Partners Inc.
Corporate name | IS Partners Inc. |
---|---|
Date established | 16.03.01 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Creation, management, and editing of digital content specializing in the subject of beauty |
Capital | 30,000,000 Japanese yen |
Board of Directors | CEO Yasuko Fujita |
URL | http://www.ispartners.co.jp/ |
Global
Over The Border Inc.
Corporate name | Over The Border Inc. |
---|---|
Date established | 20.09.10 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Operation of cross-border MCN |
Capital | 10,000,000 Japanese yen(Including capital reserve) |
Board of Directors | CEO Osuke Kurashima |
URL | https://overtheborder.istyle.co.jp/ |
Other
istyle me Inc.
Corporate name | istyle me Inc. |
---|---|
Date established | 20.12.23 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Influencer marketing business and web advertising agency business |
Capital | 20,000,000Japanese yen (Including capital reserve) |
Board of Directors | CEO Ken Toda |
URL | https://is-me.istyle.co.jp/ |
Global
istyle China Co.,Limited.
Corporate name | istyle China Co.,Limited. |
---|---|
Date established | 12.09.07 |
Headquarters | #R018, T2-5F, SOHO TIANSHAN PLAZA, 1717 Tian Shan Lu HongQiao, Changning-Qu, Shanghai-Shi, China |
Description of business | Import/export, sale, and marketing support for cosmetics manufacturers |
Capital | 70,000,000 Japanese yen |
Board of Directors | Managing Director Kensaku Hamada |
URL | http://www.istyle-china.cn/jp/index.html |
Global
istyle Global (Singapore) Pte. Limited
Corporate name | istyle Global (Singapore) Pte. Limited |
---|---|
Date established | 12.08.21 |
Headquarters | 12 Eu Tong Sen Street #04-172 Soho2@Central Singapore 059819 |
Description of business | Alliances and business investments in southeast Asian countries |
Capital | 3,359,880,550 Japanese yen |
Board of Directors | CEO Kei Sugawara |
Global
istyle Global (Hong Kong) Co., Limited.
Corporate name | istyle Global (Hong Kong) Co., Limited. |
---|---|
Date established | 12.05.03 |
Headquarters | Shop 105 1/F STAR HOUSE 3 SALISBURY ROAD TSIM SHA TSUI KL, Hong Kong |
Description of business | Alliances, services, and business investments in Asian countries |
Capital | 94,860,000 Japanese yen |
Board of Directors | Managing Director Kensaku Hamada |
URL | http://www.istyle-china.cn/jp/index.html |
Global
istyle Retail (Hong Kong) Co., Limited
Corporate name | istyle Retail (Hong Kong) Co., Limited |
---|---|
Date established | 16.10.20 |
Headquarters | UNIT 1219 ON 12TH FLOOR LIPPO SUN PLAZA NO.28 CANTON ROAD KOWLOON HONG KONG |
Description of business | Shop planning, development, and operation; promotional support for the retail and logistics sectors |
Capital | 267,117,000 Japanese yen |
Board of Directors | CEO Yuki Yamamoto |
Global
i-TRUE Communications Inc.
Corporate name | i-TRUE Communications Inc. |
---|---|
Date established | 03.02 |
Headquarters | 3,No. 81, Section 2, Nanchang Road, Zhongzheng District, Taipei City, Taiwan |
Description of business | Operating @cosme, a comprehensive beauty portal site |
Capital | 35,575,000 Chinese yuan |
Board of Directors | CEO Chen Zongming |
URL | https://itrue.com.tw/ |
Global
MUA Inc.
Corporate name | MUA Inc. |
---|---|
Date established | 01.05 |
Headquarters | 500 7th Avenue, 8th Fl, New York, NY 10018 |
Description of business | Operating beauty-related media outlets, etc. |
Capital | 200USD |
Board of Directors | CEO Kei Sugawara |
URL | https://www.makeupalley.com/ |
Global
Glowdayz, Inc.
Corporate name | Glowdayz, Inc. |
---|---|
Date established | 13.7.19 |
Headquarters | 18F 410, Teheran-ro, Gangnam-gu Seoul, Republic of Korea |
Description of business | Planning and operation of beauty platform "Glowpick" and provision of related advertising services |
Capital | 66,318,500 KRW |
Board of Directors | CEO&Founder Kong Junesik CEO Kei Sugawara |
URL | https://www.glowdayz.com/ |
affiliates
Other
iSGS Investment works Inc.
Corporate name | iSGS Investment works Inc. |
---|---|
Date established | 16.06.01 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Investment in, purchase, sale, holding, and management of marketable securities |
Capital | 10,000,000 Japanese yen |
Board of Directors | CEO Kazuhito Goshima |
URL | https://isgs-iw.com/ |
Other
Trenders, Inc.
Corporate name | Trenders, Inc. |
---|---|
Date established | April 19, 2000 |
Headquarters | 16-3 Higashi 3-chome, Shibuya-ku, Tokyo |
Description of business | Marketing business, Investment business |
Capital | 629,756,350 Japanese yen |
Board of Directors | Chairman and Representative Director Ikuo Okamoto Representative Director and President Ryoko Kurokawa |
URL | https://www.trenders.co.jp/ |